Buy Now JS
SoftChalk Pricing & Subscriptions
Flexible packages that fit your team size and budget. Upgrade any time.
- Academic
- Gov/Non-Profit
- Commercial
Which SoftChalk Solution Is Right For You?
| Create Digital Curriculum | Individual | Team | Enterprise | 
|---|---|---|---|
| 
													Create interactive, engaging digital curriculum System specifications for content authors and learners |  |  |  | 
| Track Student Score Results | Individual | Team | Enterprise | 
|---|---|---|---|
| 
													Deliver content to students and automatically track score results (results can be integrated into an LMS gradebook or tracked outside of an LMS)												 | 
													Up  to 250 students per subscription												 | 
													500+ students per team												 | 
													1,000+ students per site												 | 
| Premium Support | Individual | Team | Enterprise | 
|---|---|---|---|
| 
													Self-service web-based training, user guides and FAQs												 |  |  |  | 
| 
													Unlimited priority email support and unlimited help via our support portal												 |  |  |  | 
| 
													Live, phone-based assistance from support techs												 |  |  |  | 
| 
													Start With Success training program which includes web-based workshops and may include onsite training (depending on subscription level purchased)												 |  |  |  | 
| Collaborate with your Curriculum Team | Individual | Team | Enterprise | 
|---|---|---|---|
| 
													Collaborate in real time with colleagues via shared folders												 |  |  |  | 
| 
													Previous versions of each content item automatically archived												 |  |  |  | 
| 
													Create a private community repository of shared content/media												 |  |  |  | 
| Customizable Platform | Individual | Team | Enterprise | 
|---|---|---|---|
| 
													Ability to integrate with your campus single-sign-on service												 |  |  |  | 
| 
													Administrative reports and ability to manage user rights and privileges												 |  |  |  | 
| 
													Customization of site features, branding and platform integration												 |  |  |  | 
